Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Geo-SypexGeo-0.6.tar.gz | 2016-04-14 20:15 | 7.9M | ||
Geo-SypexGeo-0.8.tar.gz | 2016-11-05 12:40 | 7.9M | ||
Geo-SypexGeo-0.5.tar.gz | 2016-04-13 21:54 | 7.9M | ||
Geo-SypexGeo-0.4.tar.gz | 2015-12-23 11:31 | 7.9M | ||
Geo-SypexGeo-0.3.tar.gz | 2014-05-26 06:20 | 7.9M | ||
Geo-FIT-1.06.tar.gz | 2023-03-31 03:40 | 7.5M | ||
Geo-SypexGeo-0.1.tar.gz | 2013-01-02 11:15 | 7.3M | ||
Geo-iArea-0.0.1.tar.gz | 2008-09-26 02:58 | 3.7M | ||
Geo-Coordinates-Conv..> | 2011-01-04 03:39 | 3.7M | ||
Geo-Coordinates-OSGB..> | 2017-11-02 11:54 | 3.6M | ||
Geo-Heatmap-0.05.tar.gz | 2013-01-17 11:40 | 2.5M | ||
Geo-Heatmap-0.16.1.t..> | 2013-12-05 15:03 | 1.9M | ||
Geo-Coordinates-OSGB..> | 2017-07-30 15:03 | 1.8M | ||
GoogleMapsHeatmap-0...> | 2013-02-25 18:46 | 1.2M | ||
Geo-Heatmap-0.06.tar.gz | 2013-01-18 12:55 | 1.2M | ||
Geo-Heatmap-0.07.tar.gz | 2013-01-25 20:52 | 1.2M | ||
Geo-Heatmap-0.17.tar.gz | 2013-12-08 20:19 | 1.1M | ||
Geo-Heatmap-0.18.tar.gz | 2013-12-09 09:03 | 1.1M | ||
Geo-ReadGRIB-1.4.tar.gz | 2010-03-28 17:22 | 876K | ||
Geo-GML-0.18.tar.gz | 2018-01-23 12:52 | 857K | ||
Geo-IATA-0.0.3.tar.gz | 2009-06-27 13:47 | 801K | ||
Geo-IPfree-1.16.tar.gz | 2022-01-28 23:31 | 642K | ||
Geo-IPfree-1.160000...> | 2022-02-01 18:42 | 638K | ||
Geo-IPfree-1.151940...> | 2015-07-14 00:08 | 627K | ||
Geo-Code-XYZEN-1.0.t..> | 2019-08-08 07:04 | 600K | ||
Geo-IPfree-1.143630...> | 2014-12-29 14:07 | 577K | ||
Geo-IPfree-1.141670...> | 2014-06-17 01:52 | 570K | ||
Geo-IPfree-1.140470...> | 2014-02-17 01:36 | 565K | ||
Geo-IPfree-1.132870...> | 2013-10-15 00:39 | 559K | ||
Geo-Code-XYZ-1.6.tar.gz | 2019-08-08 15:05 | 531K | ||
Geo-Code-1.2.tar.gz | 2018-08-31 23:27 | 498K | ||
Geo-IP2Location-8.20..> | 2019-10-08 06:44 | 476K | ||
Geo-IP2Location-8.10..> | 2019-06-26 06:07 | 476K | ||
Geo-IP2Location-8.04..> | 2017-07-08 07:09 | 475K | ||
Geo-IP2Location-8.03..> | 2016-07-13 03:48 | 474K | ||
Geo-IP2Location-8.02..> | 2016-07-03 00:37 | 474K | ||
Geo-IP2Location-8.01..> | 2016-06-20 05:03 | 474K | ||
Geo-IP2Location-8.00..> | 2016-06-13 07:41 | 474K | ||
Geo-IP2Location-8.70..> | 2023-01-03 03:51 | 467K | ||
Geo-IP2Location-8.60..> | 2022-06-21 06:20 | 466K | ||
Geo-IP2Location-8.51..> | 2021-06-02 03:48 | 466K | ||
Geo-IP2Location-8.40..> | 2020-07-24 06:04 | 465K | ||
Geo-IP2Location-8.50..> | 2021-04-12 03:05 | 465K | ||
Geo-IP2Location-8.30..> | 2020-07-17 03:15 | 465K | ||
Geo-GNUPlot_0.01.tar.gz | 1999-11-17 00:12 | 434K | ||
Geo-Google-PolylineE..> | 2013-09-11 22:00 | 383K | ||
Geo-Google-PolylineE..> | 2010-04-03 22:22 | 382K | ||
Geo-ShapeFile-3.03.t..> | 2023-02-23 21:02 | 343K | ||
Geo-ShapeFile-3.02.t..> | 2023-02-23 00:45 | 327K | ||
Geo-BUFR-1.39.tar.gz | 2023-02-19 13:17 | 319K | ||
Geo-GDAL-2.010301.ta..> | 2017-01-27 13:17 | 318K | ||
Geo-BUFR-1.38.tar.gz | 2020-07-15 15:47 | 316K | ||
Geo-ShapeFile-2.52.t..> | 2007-09-14 14:45 | 272K | ||
Geo-CEP-1.0.tar.gz | 2014-06-20 14:08 | 264K | ||
Geo-CountryFlags-1.0..> | 2008-10-17 03:01 | 243K | ||
Geo-Hex-V3-XS-0.11.t..> | 2015-10-01 02:47 | 231K | ||
Geo-Hex-V3-XS-0.10.t..> | 2015-09-03 06:43 | 231K | ||
Geo-Hex-V3-XS-0.09.t..> | 2015-09-03 00:50 | 230K | ||
Geo-Hex-V3-XS-0.08.t..> | 2015-08-15 09:28 | 230K | ||
Geo-Hex-V3-XS-0.07.t..> | 2015-06-22 23:47 | 230K | ||
Geo-Hex-V3-XS-0.06.t..> | 2015-06-06 01:09 | 230K | ||
Geo-Hex-V3-XS-0.05.t..> | 2015-06-03 03:44 | 230K | ||
Geo-Hex-V3-XS-0.04.t..> | 2015-06-03 03:17 | 230K | ||
Geo-Hex-V3-XS-0.03.t..> | 2015-06-03 03:01 | 230K | ||
Geo-Hex-V3-XS-0.02.t..> | 2015-05-31 02:09 | 229K | ||
Geo-Location-TimeZon..> | 2011-12-15 07:49 | 212K | ||
Geo-Address-Formatte..> | 2024-10-28 21:21 | 186K | ||
Geo-Address-Formatte..> | 2023-06-08 21:44 | 182K | ||
Geo-Address-Formatte..> | 2023-06-06 15:14 | 182K | ||
Geo-Address-Formatte..> | 2023-06-06 15:31 | 182K | ||
Geo-Address-Formatte..> | 2023-03-09 14:37 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 11:37 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 10:50 | 181K | ||
Geo-Address-Formatte..> | 2023-03-02 17:28 | 181K | ||
Geo-Address-Formatte..> | 2022-12-14 17:57 | 180K | ||
Geo-Address-Formatte..> | 2022-11-30 11:03 | 180K | ||
Geo-Address-Formatte..> | 2022-12-14 16:54 | 179K | ||
Geo-Address-Formatte..> | 2022-04-21 09:44 | 179K | ||
Geo-Address-Formatte..> | 2022-01-20 20:28 | 178K | ||
Geo-Address-Formatte..> | 2022-01-20 17:01 | 178K | ||
Geo-Address-Formatte..> | 2021-08-06 23:14 | 176K | ||
Geo-Address-Formatte..> | 2021-06-19 21:50 | 176K | ||
Geo-Address-Formatte..> | 2021-06-08 12:13 | 176K | ||
Geo-Address-Formatte..> | 2021-06-07 14:36 | 175K | ||
Geo-Address-Formatte..> | 2021-06-04 07:50 | 175K | ||
Geo-Address-Formatte..> | 2021-06-04 15:08 | 175K | ||
Geo-Address-Formatte..> | 2021-06-03 09:28 | 175K | ||
Geo-Address-Formatte..> | 2021-05-28 22:26 | 174K | ||
Geo-Address-Formatte..> | 2021-05-10 09:12 | 174K | ||
Geo-Address-Formatte..> | 2021-03-14 15:08 | 173K | ||
Geo-Address-Formatte..> | 2021-03-13 09:37 | 173K | ||
Geo-IP-1.51.tar.gz | 2017-10-12 00:04 | 152K | ||
Geo-ICAO-1.100140.ta..> | 2010-01-14 19:30 | 144K | ||
Geo-IP-1.50.tar.gz | 2016-07-21 14:14 | 142K | ||
Geo-FIT-1.13.tar.gz | 2024-07-13 13:14 | 134K | ||
Geo-FIT-1.12.tar.gz | 2024-06-09 13:17 | 132K | ||
Geo-IP-1.45.tar.gz | 2014-09-29 18:36 | 131K | ||
Geo-IP-1.44.tar.gz | 2014-09-29 17:05 | 131K | ||
Geo-FIT-1.11.tar.gz | 2023-10-20 00:35 | 131K | ||
Geo-FIT-1.07.tar.gz | 2023-04-01 14:29 | 131K | ||
Geo-FIT-1.10.tar.gz | 2023-05-07 13:41 | 129K | ||
Geo-FIT-1.09.tar.gz | 2023-05-05 22:07 | 128K | ||
Geo-IP2Location-4.00..> | 2012-04-04 02:02 | 119K | ||
Geo-FIT-1.08.tar.gz | 2023-04-09 19:28 | 119K | ||
Geo-Raster-0.65.tar.gz | 2013-02-05 09:50 | 115K | ||
Geo-Shapelib-0.22.ta..> | 2017-01-26 17:26 | 114K | ||
Geo-IP-1.43.tar.gz | 2013-12-06 17:01 | 110K | ||
Geo-IP-1.40.tar.gz | 2011-08-23 23:14 | 109K | ||
Geo-IP-1.42.tar.gz | 2013-06-07 11:26 | 109K | ||
Geo-IP-1.41.tar.gz | 2013-02-28 14:36 | 109K | ||
Geo-Coder-Free-0.37...> | 2024-10-23 14:11 | 108K | ||
Geo-Coder-Free-0.36...> | 2024-07-05 12:58 | 106K | ||
Geo-Coder-Free-0.35...> | 2024-03-07 01:51 | 104K | ||
Geo-Ellipsoid-1.15.t..> | 2021-01-24 19:16 | 102K | ||
Geo-Cache-0.11.tar.gz | 2008-11-15 13:33 | 97K | ||
Geo-FIT-1.05.tar.gz | 2023-03-18 19:48 | 94K | ||
Geo-Index-v0.0.8.tar.gz | 2019-04-10 15:18 | 88K | ||
Geo-Index-v0.0.7.tar.gz | 2019-04-10 12:58 | 88K | ||
Geo-FIT-1.04.tar.gz | 2022-12-07 02:28 | 88K | ||
Geo-IP2Location-7.00..> | 2014-08-18 12:37 | 87K | ||
Geo-Coordinates-UTM-..> | 2009-05-22 11:59 | 87K | ||
Geo-FIT-1.03.tar.gz | 2022-11-27 17:10 | 87K | ||
Geo-IP2Location-Lite..> | 2020-07-02 12:09 | 81K | ||
Geo-Ellipsoid-1.12.t..> | 2008-07-04 23:41 | 79K | ||
Geo-Ellipsoid-1.14.t..> | 2016-09-19 17:54 | 78K | ||
Geo-TCX-1.06.tar.gz | 2022-12-14 17:19 | 75K | ||
Geo-Coordinates-MGRS..> | 2018-01-25 02:58 | 75K | ||
Geo-TCX-1.05.tar.gz | 2022-12-08 02:59 | 74K | ||
Geo-Hash-XS-0.00015...> | 2012-08-29 05:28 | 74K | ||
Geo-TCX-1.04.tar.gz | 2022-12-04 04:56 | 74K | ||
Geo-TCX-1.03.tar.gz | 2022-11-24 14:27 | 73K | ||
Geo-Address-Formatte..> | 2016-04-27 21:35 | 72K | ||
Geo-FIT-1.02.tar.gz | 2022-11-24 23:35 | 71K | ||
Geo-Postcodes-NO-0.3..> | 2006-09-24 11:46 | 69K | ||
Geo-FIT-1.01.tar.gz | 2022-11-20 04:41 | 67K | ||
Geo-Location-TimeZon..> | 2023-07-23 09:13 | 64K | ||
Geo-Geos-1.0.5.tar.gz | 2020-06-19 19:03 | 63K | ||
Geo-Geos-1.0.6.tar.gz | 2020-06-22 16:29 | 63K | ||
Geo-Geos-1.0.4.tar.gz | 2020-01-31 14:20 | 63K | ||
Geo-Geos-1.0.3.tar.gz | 2020-01-25 10:04 | 63K | ||
Geo-GoogleEarth-Auto..> | 2023-08-21 20:08 | 60K | ||
Geo-TCX-1.01.tar.gz | 2022-10-14 00:17 | 57K | ||
Geo-TCX-1.02.tar.gz | 2022-10-27 17:35 | 57K | ||
Geo-TCX-1.00.tar.gz | 2022-10-11 01:20 | 57K | ||
Geo-libpostal-0.07.t..> | 2017-04-28 16:23 | 56K | ||
Geo-libpostal-0.06.t..> | 2016-07-17 20:20 | 56K | ||
Geo-libpostal-0.05.t..> | 2016-07-16 18:34 | 56K | ||
Geo-Coordinates-UTM-..> | 2013-05-21 12:33 | 55K | ||
Geo-libpostal-0.03.t..> | 2016-07-15 13:55 | 55K | ||
Geo-Coordinates-UTM-..> | 2013-03-25 19:24 | 55K | ||
Geo-libpostal-0.04.t..> | 2016-07-15 14:26 | 55K | ||
Geo-OLC-XS-0.000001...> | 2018-11-12 22:15 | 54K | ||
Geo-libpostal-0.02.t..> | 2016-07-13 15:54 | 52K | ||
Geo-GDAL-FFI-0.12.ta..> | 2024-06-18 22:45 | 52K | ||
Geo-Vector-0.52.tar.gz | 2011-09-17 21:54 | 52K | ||
Storm-Tracker_0.02.t..> | 1999-11-16 22:53 | 51K | ||
Geo-Coordinates-UTM-..> | 2010-05-17 15:44 | 51K | ||
Geo-GDAL-FFI-0.11.ta..> | 2023-12-19 05:27 | 51K | ||
Geo-libpostal-0.01.t..> | 2016-07-12 04:45 | 51K | ||
Geo-GDAL-FFI-0.1.tar.gz | 2023-07-10 15:52 | 50K | ||
Geo-Postcode-0.17.ta..> | 2011-01-13 20:10 | 49K | ||
Geo-PostalCode-0.07...> | 2006-05-23 02:05 | 49K | ||
Geo-Address-Mail-Sta..> | 2011-01-12 18:24 | 48K | ||
Geo-Coder-DAMS-0.01...> | 2020-01-04 19:00 | 48K | ||
Geo-Address-Mail-Sta..> | 2010-07-16 12:16 | 47K | ||
Geo-GDAL-FFI-0.09.ta..> | 2021-03-16 15:04 | 47K | ||
Geo-Gpx-1.11.tar.gz | 2024-06-25 22:46 | 47K | ||
Geo-MapInfo-MIF-0.02..> | 2009-07-14 13:53 | 46K | ||
Geo-Coder-OpenCage-0..> | 2021-06-23 10:39 | 43K | ||
Geo-UK-Postcode-Rege..> | 2017-08-09 16:47 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-03-14 15:19 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-03-14 09:07 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-01-12 15:36 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-06-21 05:39 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-02-25 13:41 | 43K | ||
Geo-Gpx-1.10.tar.gz | 2023-11-25 17:04 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-03-13 11:18 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-06-15 18:00 | 42K | ||
Geo-UK-Postcode-Rege..> | 2017-10-02 15:38 | 42K | ||
Geo-What3Words-3.0.3..> | 2021-03-14 15:15 | 42K | ||
Geo-TigerLine-0.03.t..> | 2010-11-11 04:59 | 42K | ||
Geo-What3Words-3.0.2..> | 2021-03-13 12:24 | 41K | ||
Geo-What3Words-3.0.1..> | 2021-03-13 10:27 | 41K | ||
Geo-UK-Postcode-Rege..> | 2015-05-29 16:06 | 41K | ||
Geo-Walkabout-0.01.t..> | 2000-12-07 22:51 | 41K | ||
Geo-Gpx-1.09.tar.gz | 2022-12-07 02:15 | 40K | ||
Geo-Gpx-1.08.tar.gz | 2022-12-04 02:04 | 40K | ||
Geo-TigerLine-0.02.t..> | 2004-05-14 22:26 | 40K | ||
Geo-Gpx-1.06.tar.gz | 2022-10-26 02:43 | 39K | ||
Geo-WebService-Eleva..> | 2024-06-21 16:32 | 38K | ||
Geo-Coder-Ja-0.03.ta..> | 2006-11-23 20:29 | 38K | ||
Geo-Gpx-1.05.tar.gz | 2022-10-23 22:31 | 38K | ||
Geo-Gpx-1.07.tar.gz | 2022-10-26 16:28 | 37K | ||
Storm-Tracker_0.01.t..> | 1999-10-19 18:22 | 36K | ||
Geo-JSON-0.006.tar.gz | 2013-12-30 10:20 | 35K | ||
Geo-Gpx-1.04.tar.gz | 2022-10-20 22:58 | 35K | ||
Geo-JSON-0.007.tar.gz | 2015-02-16 14:31 | 32K | ||
Geo-Coder-US-0.21.ta..> | 2004-06-15 02:22 | 32K | ||
Geo-Gpx-1.03.tar.gz | 2022-10-16 20:21 | 32K | ||
Geo-Coordinates-Conv..> | 2012-10-04 02:34 | 32K | ||
Geo-GDAL-0.11.tar.gz | 2004-06-25 19:09 | 31K | ||
Geo-Gpx-1.02.tar.gz | 2022-10-10 17:56 | 30K | ||
Geo-Address-Formatte..> | 2015-06-02 18:50 | 30K | ||
Geo-Coder-List-0.34...> | 2024-10-27 00:44 | 29K | ||
Geo-Address-Formatte..> | 2015-07-21 19:08 | 29K | ||
Geo-Coder-US-1.00.ta..> | 2005-05-17 14:35 | 29K | ||
Geo-Coder-List-0.33...> | 2024-05-16 13:30 | 29K | ||
Geo-Coder-List-0.32...> | 2023-10-07 14:21 | 28K | ||
Geo-Postcodes-DK-0.3..> | 2010-11-16 18:56 | 28K | ||
Geo-Address-Formatte..> | 2015-04-14 12:14 | 27K | ||
Geo-Address-Formatte..> | 2014-10-19 21:38 | 27K | ||
Geo-Coder-Many-0.46-..> | 2014-06-04 15:58 | 26K | ||
Geo-GeoNames-1.14.ta..> | 2022-06-10 09:11 | 26K | ||
Geo-IP2Proxy-1.00.ta..> | 2016-11-29 07:20 | 26K | ||
Geo-Address-Formatte..> | 2014-10-15 23:01 | 26K | ||
Geo-ISO19139-0.11.ta..> | 2018-01-23 12:52 | 26K | ||
Geo-OSM-DBI-0.01.tar.gz | 2017-09-12 09:06 | 25K | ||
Geo-Postcodes-0.32.t..> | 2006-10-01 20:11 | 25K | ||
Geo-Point-0.99.tar.gz | 2021-02-09 20:18 | 25K | ||
Geo-IP2Proxy-2.00.ta..> | 2019-04-09 05:23 | 25K | ||
Geo-SpaceManager-0.9..> | 2014-07-25 20:26 | 25K | ||
Geo-SpaceManager-0.9..> | 2014-07-22 23:53 | 25K | ||
Geo-Region-0.07.tar.gz | 2015-03-23 23:00 | 25K | ||
Geo-METAR-Deduced-v1..> | 2021-04-14 11:46 | 24K | ||
Geo-Region-0.06.tar.gz | 2014-12-18 03:51 | 24K | ||
Geo-Gpx-1.00.tar.gz | 2022-10-08 03:12 | 24K | ||
Geo-Gpx-1.01.tar.gz | 2022-10-08 18:05 | 24K | ||
Geo-Coordinates-Conv..> | 2012-10-04 02:59 | 24K | ||
Geo-IP-RU-IpGeoBase-..> | 2017-11-27 10:50 | 24K | ||
Geo-LibProj-FFI-1.00..> | 2024-05-12 18:47 | 24K | ||
geo-coder-all-0.05.zip | 2014-10-04 03:05 | 24K | ||
geo-coder-all-0.04.zip | 2014-10-03 23:55 | 24K | ||
geo-coder-all-0.03.zip | 2014-04-12 22:25 | 24K | ||
Geo-IP-RU-IpGeoBase-..> | 2012-11-28 14:48 | 24K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 18:19 | 23K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 17:04 | 23K | ||
Geo-Coder-GeocodeFar..> | 2015-03-26 21:31 | 23K | ||
Geo-Google-StaticMap..> | 2009-12-31 00:46 | 23K | ||
Geo-Openstreetmap-Pa..> | 2015-07-31 06:19 | 23K | ||
geo-coder-all-0.02.zip | 2014-04-08 23:03 | 23K | ||
Geo-OGC-Service-WFS-..> | 2019-04-22 11:12 | 23K | ||
Geo-Coder-Abbreviati..> | 2024-08-14 01:17 | 22K | ||
Geo-Coder-Abbreviati..> | 2024-07-02 20:58 | 22K | ||
Geo-GoogleEarth-Plug..> | 2013-06-12 02:08 | 22K | ||
Geo-Openstreetmap-Pa..> | 2012-10-02 07:33 | 22K | ||
Geo-Coder-Abbreviati..> | 2024-02-27 16:08 | 22K | ||
Geo-IP-PurePerl-1.26..> | 2016-01-26 22:50 | 21K | ||
Geo-WKT-Simple-0.05...> | 2013-07-29 01:52 | 21K | ||
Geo-IP-PurePerl-1.25..> | 2010-03-30 14:46 | 21K | ||
Geo-Google-0.05.tar.gz | 2007-06-26 01:47 | 21K | ||
Geo-PostalAddress-0...> | 2005-04-30 19:02 | 21K | ||
Geo-WKT-Simple-0.04...> | 2013-07-26 03:00 | 21K | ||
Geo-WKT-Simple-0.03...> | 2012-12-05 04:29 | 21K | ||
Geo-Coder-GeocodeFar..> | 2013-08-27 10:36 | 21K | ||
Geo-Address-Formatte..> | 2014-10-02 14:11 | 21K | ||
Geo-OSM-StaticMap-0...> | 2011-02-16 08:53 | 21K | ||
Geo-GeoNames-1.11.ta..> | 2016-08-17 12:08 | 20K | ||
Geo-GeoNames-1.12.ta..> | 2017-04-16 15:07 | 20K | ||
Geo-GeoNames-1.10.ta..> | 2016-08-16 08:10 | 20K | ||
Geo-OGC-Geometry-0.0..> | 2015-09-16 15:12 | 20K | ||
Geo-Coder-GeocodeFar..> | 2013-08-06 12:47 | 20K | ||
Geo-GeoNames-1.09.ta..> | 2016-03-11 11:47 | 20K | ||
Geo-GeoNames-1.08.ta..> | 2016-03-10 14:50 | 20K | ||
Geo-GeoNames-1.06.ta..> | 2015-12-07 15:33 | 20K | ||
Geo-Gpx-0.26.tar.gz | 2009-05-29 21:03 | 20K | ||
Geo-GeoNames-1.05.ta..> | 2015-11-26 10:26 | 20K | ||
Geo-IP2Proxy-3.30.ta..> | 2022-06-21 06:20 | 20K | ||
Geo-OSM-StaticMap-0...> | 2014-04-12 19:37 | 20K | ||
Geo-IP2Proxy-3.40.ta..> | 2024-01-02 05:43 | 20K | ||
Geo-Ov2-0.91.tar.gz | 2007-10-26 17:46 | 19K | ||
Geo-IP2Proxy-3.20.ta..> | 2021-04-26 03:39 | 19K | ||
Geo-Spline-0.16.tar.gz | 2007-02-02 06:43 | 19K | ||
Geo-GoogleEarth-Plug..> | 2021-10-08 15:43 | 19K | ||
Geo-GoogleEarth-Plug..> | 2021-10-08 12:42 | 19K | ||
Geo-IP2Proxy-3.10.ta..> | 2020-07-17 03:16 | 19K | ||
Geo-IP2Proxy-3.00.ta..> | 2020-06-11 02:55 | 19K | ||
Geo-Coder-CA-0.13.ta..> | 2022-10-21 14:30 | 19K | ||
Geo-Coder-CA-0.14.ta..> | 2023-04-21 18:29 | 19K | ||
Geo-LatLon2Place-1.0..> | 2022-03-23 07:11 | 19K | ||
Geo-Coder-GeocodeFar..> | 2013-07-15 17:44 | 18K | ||
Geo-Coder-GeocodeFar..> | 2013-07-09 18:15 | 18K | ||
Geo-IP2Proxy-2.20.ta..> | 2019-10-18 05:21 | 18K | ||
Geo-Proj4-1.09.tar.gz | 2018-01-24 08:45 | 18K | ||
Geo-IP2Proxy-2.11.ta..> | 2019-06-25 00:05 | 18K | ||
Geo-IP2Proxy-2.10.ta..> | 2019-06-24 07:53 | 18K | ||
Geo-H3-0.07.readme | 2022-02-09 01:34 | 18K | ||
Geo-Address-Mail-UK-..> | 2011-04-13 19:36 | 18K | ||
Geo-H3-0.06.readme | 2021-06-21 18:40 | 18K | ||
Geo-Inverse-0.07.tar.gz | 2022-11-30 00:56 | 18K | ||
Geo-Distance-0.25.ta..> | 2021-01-30 06:25 | 18K | ||
Geo-IP2Proxy-2.02.ta..> | 2019-04-10 06:03 | 18K | ||
Geo-WeatherNWS-1.054..> | 2018-01-01 18:39 | 18K | ||
Geo-Google-StaticMap..> | 2016-02-19 20:37 | 18K | ||
Geo-Coder-CA-0.12.ta..> | 2022-02-09 19:45 | 17K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 16:27 | 17K | ||
Geo-Distance-0.24.ta..> | 2019-03-10 06:49 | 17K | ||
Geo-Region-0.05.tar.gz | 2014-12-05 23:20 | 17K | ||
Geo-Coder-US-Census-..> | 2023-01-31 21:54 | 17K | ||
Geo-H3-FFI-0.06.readme | 2021-06-21 14:17 | 17K | ||
Geo-H3-FFI-0.05.readme | 2021-06-21 14:17 | 17K | ||
Geo-Forward-0.16.tar.gz | 2022-11-28 22:47 | 17K | ||
Geo-H3-FFI-0.04.readme | 2021-06-20 00:35 | 17K | ||
Geo-H3-FFI-0.03.readme | 2021-06-20 00:35 | 17K | ||
Geo-H3-FFI-0.02.readme | 2021-06-11 03:04 | 17K | ||
Geo-H3-FFI-0.05.tar.gz | 2021-06-21 14:30 | 17K | ||
Geo-Coder-Postcodes-..> | 2024-07-11 18:35 | 17K | ||
Geo-Calc-XS-0.33.tar.gz | 2014-10-18 23:04 | 17K | ||
Geo-OSM-Render-0.01...> | 2017-09-12 09:26 | 17K | ||
Geo-Google-StaticMap..> | 2013-06-17 02:13 | 17K | ||
Geo-Calc-XS-0.30.tar.gz | 2014-10-18 01:07 | 17K | ||
Geo-IPinfo-3.0.1.tar.gz | 2024-08-29 00:09 | 17K | ||
Geo-WeatherNWS-1.053..> | 2012-12-22 18:49 | 17K | ||
Geo-IPinfo-3.0.0.tar.gz | 2023-11-23 14:44 | 17K | ||
Geo-Coder-Postcodes-..> | 2022-02-09 15:17 | 17K | ||
Geo-Track-Log-0.02.t..> | 2004-09-20 23:18 | 17K | ||
Geo-LibProj-cs2cs-1...> | 2021-03-04 09:04 | 17K | ||
Geo-UK-Postcode-0.01..> | 2015-02-11 14:32 | 17K | ||
Geo-IPinfo-2.1.3.tar.gz | 2023-08-09 09:54 | 17K | ||
Geo-Calc-XS-0.29.tar.gz | 2014-10-16 13:33 | 17K | ||
Geo-H3-FFI-0.04.tar.gz | 2021-06-21 02:05 | 16K | ||
Geo-H3-FFI-0.03.tar.gz | 2021-06-20 00:53 | 16K | ||
Geo-H3-FFI-0.06.tar.gz | 2021-06-21 20:55 | 16K | ||
Geo-GeoNames-1.04.ta..> | 2015-11-24 11:41 | 16K | ||
Geo-IPinfo-2.1.2.tar.gz | 2023-08-03 20:17 | 16K | ||
Geo-Google-MapObject..> | 2009-11-18 23:03 | 16K | ||
Geo-Gpx-1.11.readme | 2024-06-25 22:45 | 16K | ||
Geo-H3-FFI-0.02.tar.gz | 2021-06-12 02:16 | 16K | ||
Geo-Location-Point-0..> | 2024-07-03 01:33 | 16K | ||
Geo-Coder-XYZ-0.07.t..> | 2018-02-26 21:21 | 16K | ||
Geo-GeoNames-1.14.re..> | 2022-06-10 09:10 | 16K | ||
Geo-Coder-US-Census-..> | 2018-06-14 18:00 | 16K | ||
Geo-Region-0.04.tar.gz | 2014-12-04 23:26 | 16K | ||
Geo-Location-Point-0..> | 2023-11-08 16:42 | 16K | ||
Geo-Address-Mail-Sta..> | 2010-04-15 19:27 | 16K | ||
Geo-Forward-0.14.tar.gz | 2013-06-12 02:07 | 16K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-05 21:29 | 16K | ||
Geo-Region-0.03.tar.gz | 2014-11-12 00:48 | 16K | ||
Geo-UK-Postcode-Code..> | 2016-01-29 10:28 | 16K | ||
Geo-Dymaxion-0.12.ta..> | 2004-02-26 21:52 | 16K | ||
Geo-Location-Point-0..> | 2023-11-13 18:37 | 16K | ||
Geo-Lookup-ByTime-0...> | 2007-11-22 20:17 | 16K | ||
Geo-Coder-XYZ-0.09.t..> | 2018-06-21 15:00 | 16K | ||
Geo-Coder-Postcodes-..> | 2019-04-17 23:42 | 16K | ||
Geo-METAR-1.15.tar.gz | 2008-01-02 13:49 | 16K | ||
Geo-GeoNames-1.03.ta..> | 2015-11-04 10:28 | 16K | ||
Geo-Coder-XYZ-0.08.t..> | 2018-04-29 14:58 | 16K | ||
Geo-Region-0.02.tar.gz | 2014-11-09 21:13 | 15K | ||
Geo-OGC-Service-WMTS..> | 2017-09-11 09:30 | 15K | ||
Geo-Coder-Mapbox-0.0..> | 2021-10-05 21:11 | 15K | ||
Geo-What3Words-1.0.6..> | 2014-09-18 11:47 | 15K | ||
Geo-Coder-DataScienc..> | 2019-02-02 13:05 | 15K | ||
Geo-Coder-Mapbox-0.0..> | 2024-07-21 11:47 | 15K | ||
Geo-What3Words-2.1.2..> | 2019-07-01 14:05 | 15K | ||
Geo-What3Words-2.1.0..> | 2018-09-12 18:13 | 15K | ||
Geo-What3Words-2.1.1..> | 2018-09-12 18:20 | 15K | ||
Geo-What3Words-2.0.0..> | 2016-06-15 20:05 | 15K | ||
Geo-What3Words-2.0.1..> | 2016-06-15 23:18 | 15K | ||
Geo-Coder-DataScienc..> | 2019-02-01 20:06 | 15K | ||
Geo-Routing-0.11.tar.gz | 2011-07-29 07:11 | 15K | ||
Geo-H3-0.05.readme | 2021-06-19 06:14 | 15K | ||
Geo-OGC-Service-0.14..> | 2017-09-11 09:27 | 15K | ||
Geo-FIT-1.13.readme | 2024-07-13 13:12 | 15K | ||
Geo-FIT-1.12.readme | 2024-06-09 13:16 | 15K | ||
Geo-FIT-1.11.readme | 2023-10-20 00:35 | 15K | ||
Geo-FIT-1.10.readme | 2023-05-07 13:40 | 15K | ||
Geo-FIT-1.09.readme | 2023-05-05 22:06 | 15K | ||
Geo-Gpx-1.10.readme | 2023-11-25 17:04 | 14K | ||
