Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ABH/ | 2024-09-07 08:52 | - | ||
AJNN/ | 2024-11-14 16:52 | - | ||
AJOLMA/ | 2023-12-19 05:52 | - | ||
AKH/ | 2021-11-21 20:05 | - | ||
ALLENDAY/ | 2021-11-21 20:03 | - | ||
ANDY/ | 2021-11-21 20:03 | - | ||
ANDYA/ | 2021-11-21 20:03 | - | ||
ANELSON/ | 2024-01-25 16:52 | - | ||
ARCANEZ/ | 2021-11-21 20:05 | - | ||
ARNE/ | 2021-11-21 20:05 | - | ||
ASCOPE/ | 2021-11-21 20:07 | - | ||
ASP/ | 2021-11-21 20:07 | - | ||
ATOOMIC/ | 2024-08-17 18:52 | - | ||
AVAR/ | 2021-11-21 20:06 | - | ||
AWOHLD/ | 2021-11-21 20:06 | - | ||
Astro-SolarParallax-..> | 2004-08-20 23:21 | 937 | ||
Astro-SolarParallax-..> | 2004-08-20 23:28 | 6.3K | ||
BDFOY/ | 2024-11-18 16:52 | - | ||
BEECEE/ | 2021-11-21 23:27 | - | ||
BJOERN/ | 2021-11-21 23:26 | - | ||
BKB/ | 2024-11-11 21:52 | - | ||
BLUEFEET/ | 2023-06-07 20:52 | - | ||
BOBERNST/ | 2021-11-21 23:32 | - | ||
BOBKARE/ | 2021-11-21 23:31 | - | ||
BOKUTIN/ | 2021-11-21 23:31 | - | ||
BORISZ/ | 2021-11-21 23:31 | - | ||
BRICAS/ | 2022-04-12 02:52 | - | ||
CARPENTER/ | 2021-11-22 01:11 | - | ||
CPLEE/ | 2021-11-22 00:58 | - | ||
CRAIHA/ | 2021-11-22 00:58 | - | ||
CURTIS/ | 2021-11-22 01:09 | - | ||
DAHILLMA/ | 2021-11-21 22:42 | - | ||
DAMOG/ | 2021-11-21 22:44 | - | ||
DANJOU/ | 2021-11-21 22:42 | - | ||
DARNOLD/ | 2021-11-21 22:44 | - | ||
DEXTER/ | 2024-01-24 09:52 | - | ||
DFARRELL/ | 2021-11-21 22:33 | - | ||
DJK/ | 2021-11-21 22:34 | - | ||
DMAKI/ | 2021-11-21 22:49 | - | ||
DMOL/ | 2021-11-21 22:49 | - | ||
DMOW/ | 2021-11-21 22:49 | - | ||
DUPUISARN/ | 2021-11-21 22:48 | - | ||
DWRIGHT/ | 2021-11-21 22:34 | - | ||
EDF/ | 2024-10-28 21:52 | - | ||
ERUCI/ | 2021-11-21 23:12 | - | ||
EZARKO/ | 2021-11-21 23:08 | - | ||
FIREDRAKE/ | 2021-11-22 01:16 | - | ||
FLIMM/ | 2021-11-22 01:13 | - | ||
FRANCKC/ | 2021-11-22 01:13 | - | ||
FRANKCOX/ | 2021-11-22 01:13 | - | ||
FRIFFIN/ | 2021-11-22 01:13 | - | ||
GCORE/ | 2021-11-22 00:52 | - | ||
GDM/ | 2021-11-22 00:53 | - | ||
GETTY/ | 2024-09-30 12:52 | - | ||
GONZUS/ | 2024-07-10 12:52 | - | ||
GPHAT/ | 2021-11-22 00:44 | - | ||
GRAHAMC/ | 2021-11-22 00:50 | - | ||
GRAY/ | 2024-05-15 13:52 | - | ||
GRYPHON/ | 2024-10-14 19:52 | - | ||
Geo-Address-Formatte..> | 2014-10-02 13:04 | 435 | ||
Geo-Address-Formatte..> | 2014-10-02 13:04 | 14K | ||
Geo-Address-Formatte..> | 2014-10-02 14:11 | 435 | ||
Geo-Address-Formatte..> | 2014-10-02 14:11 | 21K | ||
Geo-Address-Formatte..> | 2014-10-15 23:01 | 435 | ||
Geo-Address-Formatte..> | 2014-10-15 23:01 | 26K | ||
Geo-Address-Formatte..> | 2014-10-19 21:37 | 435 | ||
Geo-Address-Formatte..> | 2014-10-19 21:38 | 27K | ||
Geo-Address-Formatte..> | 2015-04-14 12:13 | 435 | ||
Geo-Address-Formatte..> | 2015-04-14 12:14 | 27K | ||
Geo-Address-Formatte..> | 2015-06-02 18:49 | 435 | ||
Geo-Address-Formatte..> | 2015-06-02 18:50 | 30K | ||
Geo-Address-Formatte..> | 2015-07-21 19:06 | 441 | ||
Geo-Address-Formatte..> | 2015-07-21 19:08 | 29K | ||
Geo-Address-Formatte..> | 2016-04-27 21:34 | 442 | ||
Geo-Address-Formatte..> | 2016-04-27 21:35 | 72K | ||
Geo-Address-Formatte..> | 2021-03-13 09:35 | 415 | ||
Geo-Address-Formatte..> | 2021-03-13 09:37 | 173K | ||
Geo-Address-Formatte..> | 2021-03-14 15:06 | 415 | ||
Geo-Address-Formatte..> | 2021-03-14 15:08 | 173K | ||
Geo-Address-Formatte..> | 2021-05-10 09:10 | 415 | ||
Geo-Address-Formatte..> | 2021-05-10 09:12 | 174K | ||
Geo-Address-Formatte..> | 2021-05-28 22:25 | 415 | ||
Geo-Address-Formatte..> | 2021-05-28 22:26 | 174K | ||
Geo-Address-Formatte..> | 2021-06-03 09:27 | 415 | ||
Geo-Address-Formatte..> | 2021-06-03 09:28 | 175K | ||
Geo-Address-Formatte..> | 2021-06-04 07:48 | 415 | ||
Geo-Address-Formatte..> | 2021-06-04 07:50 | 175K | ||
Geo-Address-Formatte..> | 2021-06-04 15:06 | 415 | ||
Geo-Address-Formatte..> | 2021-06-04 15:08 | 175K | ||
Geo-Address-Formatte..> | 2021-06-07 14:34 | 415 | ||
Geo-Address-Formatte..> | 2021-06-07 14:36 | 175K | ||
Geo-Address-Formatte..> | 2021-06-08 12:12 | 415 | ||
Geo-Address-Formatte..> | 2021-06-08 12:13 | 176K | ||
Geo-Address-Formatte..> | 2021-06-19 21:47 | 415 | ||
Geo-Address-Formatte..> | 2021-06-19 21:50 | 176K | ||
Geo-Address-Formatte..> | 2021-08-06 23:12 | 415 | ||
Geo-Address-Formatte..> | 2021-08-06 23:14 | 176K | ||
Geo-Address-Formatte..> | 2022-01-20 16:58 | 415 | ||
Geo-Address-Formatte..> | 2022-01-20 17:01 | 178K | ||
Geo-Address-Formatte..> | 2022-01-20 20:26 | 415 | ||
Geo-Address-Formatte..> | 2022-01-20 20:28 | 178K | ||
Geo-Address-Formatte..> | 2022-04-21 09:37 | 415 | ||
Geo-Address-Formatte..> | 2022-04-21 09:44 | 179K | ||
Geo-Address-Formatte..> | 2022-11-30 11:01 | 416 | ||
Geo-Address-Formatte..> | 2022-11-30 11:03 | 180K | ||
Geo-Address-Formatte..> | 2022-12-14 16:52 | 416 | ||
Geo-Address-Formatte..> | 2022-12-14 16:54 | 179K | ||
Geo-Address-Formatte..> | 2022-12-14 17:55 | 416 | ||
Geo-Address-Formatte..> | 2022-12-14 17:57 | 180K | ||
Geo-Address-Formatte..> | 2023-03-02 17:25 | 416 | ||
Geo-Address-Formatte..> | 2023-03-02 17:28 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 10:48 | 416 | ||
Geo-Address-Formatte..> | 2023-03-09 10:50 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 11:36 | 416 | ||
Geo-Address-Formatte..> | 2023-03-09 11:37 | 181K | ||
Geo-Address-Formatte..> | 2023-03-09 14:36 | 416 | ||
Geo-Address-Formatte..> | 2023-03-09 14:37 | 181K | ||
Geo-Address-Formatte..> | 2023-06-06 15:09 | 416 | ||
Geo-Address-Formatte..> | 2023-06-06 15:14 | 182K | ||
Geo-Address-Formatte..> | 2023-06-06 15:30 | 417 | ||
Geo-Address-Formatte..> | 2023-06-06 15:31 | 182K | ||
Geo-Address-Formatte..> | 2023-06-08 21:43 | 417 | ||
Geo-Address-Formatte..> | 2023-06-08 21:44 | 182K | ||
Geo-Address-Formatte..> | 2024-10-28 21:19 | 417 | ||
Geo-Address-Formatte..> | 2024-10-28 21:21 | 186K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 16:17 | 2.1K | ||
Geo-Address-Mail-0.0..> | 2011-01-13 16:27 | 17K | ||
Geo-Address-Mail-Sta..> | 2010-04-15 18:26 | 2.0K | ||
Geo-Address-Mail-Sta..> | 2010-04-15 19:27 | 16K | ||
Geo-Address-Mail-Sta..> | 2010-04-14 11:57 | 1.9K | ||
Geo-Address-Mail-Sta..> | 2010-07-16 12:16 | 47K | ||
Geo-Address-Mail-Sta..> | 2010-09-24 14:19 | 2.2K | ||
Geo-Address-Mail-Sta..> | 2011-01-12 18:24 | 48K | ||
Geo-Address-Mail-Sta..> | 2010-10-07 19:32 | 2.2K | ||
Geo-Address-Mail-Sta..> | 2011-01-12 18:23 | 6.4K | ||
Geo-Address-Mail-UK-..> | 2011-04-13 19:36 | 18K | ||
Geo-Approx-0.8.readme | 2003-09-05 15:21 | 108 | ||
Geo-Approx-0.8.tar.gz | 2003-09-05 15:23 | 3.3K | ||
Geo-BUFR-1.38.readme | 2019-02-15 18:36 | 2.0K | ||
Geo-BUFR-1.38.tar.gz | 2020-07-15 15:47 | 316K | ||
Geo-BUFR-1.39.readme | 2023-02-04 08:57 | 2.2K | ||
Geo-BUFR-1.39.tar.gz | 2023-02-19 13:17 | 319K | ||
Geo-CEP-1.0.readme | 2014-06-20 14:08 | 2.6K | ||
Geo-CEP-1.0.tar.gz | 2014-06-20 14:08 | 264K | ||
Geo-Cache-0.11.readme | 2006-09-09 17:45 | 2.0K | ||
Geo-Cache-0.11.tar.gz | 2008-11-15 13:33 | 97K | ||
Geo-Caching-0.11.readme | 2005-07-06 03:22 | 865 | ||
Geo-Caching-0.11.tar.gz | 2005-07-06 21:39 | 4.6K | ||
Geo-Calc-0.12.readme | 2012-03-01 17:37 | 290 | ||
Geo-Calc-0.12.tar.gz | 2012-03-02 02:32 | 8.5K | ||
Geo-Calc-XS-0.25.readme | 2012-03-06 15:51 | 258 | ||
Geo-Calc-XS-0.25.tar.gz | 2012-03-07 09:15 | 10K | ||
Geo-Calc-XS-0.29.readme | 2014-10-16 13:29 | 332 | ||
Geo-Calc-XS-0.29.tar.gz | 2014-10-16 13:33 | 17K | ||
Geo-Calc-XS-0.30.readme | 2014-10-18 01:55 | 332 | ||
Geo-Calc-XS-0.30.tar.gz | 2014-10-18 01:07 | 17K | ||
Geo-Calc-XS-0.33.readme | 2014-10-18 23:55 | 332 | ||
Geo-Calc-XS-0.33.tar.gz | 2014-10-18 23:04 | 17K | ||
Geo-Cartogram-0.01.r..> | 2006-11-27 11:21 | 930 | ||
Geo-Cartogram-0.01.t..> | 2006-11-27 11:22 | 3.3K | ||
Geo-Cloudmade-0.6.re..> | 2010-11-01 17:03 | 1.4K | ||
Geo-Cloudmade-0.6.ta..> | 2013-02-02 08:27 | 6.4K | ||
Geo-Cloudmade-0.7.re..> | 2013-04-23 20:42 | 1.4K | ||
Geo-Cloudmade-0.7.ta..> | 2013-04-23 20:58 | 6.5K | ||
Geo-Cloudmade-0.8.re..> | 2014-03-25 18:07 | 1.4K | ||
Geo-Cloudmade-0.8.ta..> | 2014-03-25 18:09 | 6.6K | ||
Geo-Cloudmade-0.9.re..> | 2015-01-03 15:22 | 1.1K | ||
Geo-Cloudmade-0.9.ta..> | 2015-01-03 15:30 | 6.5K | ||
Geo-Code-1.2.readme | 2018-08-27 17:29 | 6.4K | ||
Geo-Code-1.2.tar.gz | 2018-08-31 23:27 | 498K | ||
Geo-Code-XYZ-1.6.readme | 2019-07-30 00:26 | 322 | ||
Geo-Code-XYZ-1.6.tar.gz | 2019-08-08 15:05 | 531K | ||
Geo-Code-XYZEN-1.0.r..> | 2019-07-30 00:26 | 322 | ||
Geo-Code-XYZEN-1.0.t..> | 2019-08-08 07:04 | 600K | ||
Geo-Coder-Abbreviati..> | 2024-02-27 16:06 | 826 | ||
Geo-Coder-Abbreviati..> | 2024-02-27 16:08 | 22K | ||
Geo-Coder-Abbreviati..> | 2024-07-02 20:56 | 826 | ||
Geo-Coder-Abbreviati..> | 2024-07-02 20:58 | 22K | ||
Geo-Coder-Abbreviati..> | 2024-08-14 01:15 | 747 | ||
Geo-Coder-Abbreviati..> | 2024-08-14 01:17 | 22K | ||
Geo-Coder-All-0.06.r..> | 2014-04-08 21:11 | 4.5K | ||
Geo-Coder-All-0.06.t..> | 2014-12-17 21:05 | 14K | ||
Geo-Coder-ArcGIS-0.0..> | 2011-10-28 04:33 | 547 | ||
Geo-Coder-ArcGIS-0.0..> | 2011-11-02 05:17 | 5.7K | ||
Geo-Coder-Bing-0.11...> | 2011-03-21 07:29 | 532 | ||
Geo-Coder-Bing-0.11...> | 2011-03-29 23:57 | 6.8K | ||
Geo-Coder-Bing-0.12...> | 2014-02-08 03:43 | 532 | ||
Geo-Coder-Bing-0.12...> | 2014-02-08 03:47 | 7.3K | ||
Geo-Coder-Bing-0.13...> | 2015-03-04 22:20 | 532 | ||
Geo-Coder-Bing-0.13...> | 2015-03-04 22:26 | 7.6K | ||
Geo-Coder-Bing-Bulk-..> | 2011-03-20 02:36 | 549 | ||
Geo-Coder-Bing-Bulk-..> | 2011-03-29 23:53 | 7.0K | ||
Geo-Coder-CA-0.12.re..> | 2020-12-01 16:26 | 768 | ||
Geo-Coder-CA-0.12.ta..> | 2022-02-09 19:45 | 17K | ||
Geo-Coder-CA-0.13.re..> | 2022-10-21 14:05 | 768 | ||
Geo-Coder-CA-0.13.ta..> | 2022-10-21 14:30 | 19K | ||
Geo-Coder-CA-0.14.re..> | 2023-04-21 17:49 | 768 | ||
Geo-Coder-CA-0.14.ta..> | 2023-04-21 18:29 | 19K | ||
Geo-Coder-Cache-0.05..> | 2008-11-11 16:32 | 1.0K | ||
Geo-Coder-Cache-0.05..> | 2008-11-14 03:02 | 3.3K | ||
Geo-Coder-Cache-0.06..> | 2013-04-05 14:20 | 1.0K | ||
Geo-Coder-Cache-0.06..> | 2013-04-05 14:38 | 3.8K | ||
Geo-Coder-Cache-0.07..> | 2018-05-25 16:48 | 1.0K | ||
Geo-Coder-Cache-0.07..> | 2019-05-01 04:41 | 3.8K | ||
Geo-Coder-Canada-0.0..> | 2006-05-02 09:39 | 4.4K | ||
Geo-Coder-Cloudmade-..> | 2013-08-29 13:48 | 441 | ||
Geo-Coder-Cloudmade-..> | 2013-08-29 15:11 | 2.6K | ||
Geo-Coder-Cloudmade-..> | 2014-01-19 10:34 | 440 | ||
Geo-Coder-Cloudmade-..> | 2014-01-19 10:44 | 2.9K | ||
Geo-Coder-DAMS-0.01...> | 2020-01-04 19:00 | 48K | ||
Geo-Coder-DataScienc..> | 2019-02-01 19:11 | 859 | ||
Geo-Coder-DataScienc..> | 2019-02-01 20:06 | 15K | ||
Geo-Coder-DataScienc..> | 2019-02-02 01:37 | 859 | ||
Geo-Coder-DataScienc..> | 2019-02-02 13:05 | 15K | ||
Geo-Coder-Free-0.35...> | 2024-03-07 01:48 | 12K | ||
Geo-Coder-Free-0.35...> | 2024-03-07 01:51 | 104K | ||
Geo-Coder-Free-0.36...> | 2024-07-05 12:55 | 12K | ||
Geo-Coder-Free-0.36...> | 2024-07-05 12:58 | 106K | ||
Geo-Coder-Free-0.37...> | 2024-10-23 14:10 | 12K | ||
Geo-Coder-Free-0.37...> | 2024-10-23 14:11 | 108K | ||
Geo-Coder-GeoApify-0..> | 2024-10-23 15:11 | 2.0K | ||
Geo-Coder-GeoApify-0..> | 2024-10-23 17:12 | 13K | ||
Geo-Coder-GeocodeFar..> | 2013-07-09 18:13 | 1.0K | ||
Geo-Coder-GeocodeFar..> | 2013-07-09 18:15 | 18K | ||
Geo-Coder-GeocodeFar..> | 2013-07-15 17:42 | 1.0K | ||
Geo-Coder-GeocodeFar..> | 2013-07-15 17:44 | 18K | ||
Geo-Coder-GeocodeFar..> | 2013-08-06 12:44 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2013-08-06 12:47 | 20K | ||
Geo-Coder-GeocodeFar..> | 2013-08-27 10:34 | 1.1K | ||
Geo-Coder-GeocodeFar..> | 2013-08-27 10:36 | 21K | ||
Geo-Coder-GeocodeFar..> | 2015-03-26 21:29 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2015-03-26 21:31 | 23K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 16:48 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 17:04 | 23K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 18:18 | 1.2K | ||
Geo-Coder-GeocodeFar..> | 2015-03-27 18:19 | 23K | ||
Geo-Coder-Google-0.1..> | 2011-11-25 14:36 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2012-07-25 15:58 | 6.7K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2013-06-06 20:18 | 7.2K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2013-10-04 21:07 | 7.2K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2014-01-21 15:44 | 7.9K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2015-05-27 01:53 | 8.2K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2015-08-11 14:18 | 8.4K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2016-11-11 18:52 | 8.5K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2017-01-29 08:53 | 8.5K | ||
Geo-Coder-Google-0.1..> | 2012-11-27 03:45 | 2.8K | ||
Geo-Coder-Google-0.1..> | 2017-10-06 16:45 | 8.5K | ||
Geo-Coder-Google-0.2..> | 2020-07-20 17:35 | 2.8K | ||
Geo-Coder-Google-0.2..> | 2020-07-20 17:41 | 8.5K | ||
Geo-Coder-GoogleMaps..> | 2009-12-13 20:03 | 1.0K | ||
Geo-Coder-GoogleMaps..> | 2009-12-13 20:06 | 12K | ||
Geo-Coder-GooglePlac..> | 2020-12-01 13:49 | 895 | ||
Geo-Coder-GooglePlac..> | 2020-12-01 13:52 | 11K | ||
Geo-Coder-GooglePlac..> | 2022-02-08 21:04 | 895 | ||
Geo-Coder-GooglePlac..> | 2022-02-08 21:05 | 13K | ||
Geo-Coder-GooglePlac..> | 2023-04-29 14:30 | 815 | ||
Geo-Coder-GooglePlac..> | 2023-04-29 14:32 | 12K | ||
Geo-Coder-Googlev3-0..> | 2012-07-12 18:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2017-01-20 21:37 | 7.8K | ||
Geo-Coder-Googlev3-0..> | 2012-07-12 18:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2017-07-14 19:38 | 8.4K | ||
Geo-Coder-Googlev3-0..> | 2012-07-12 18:23 | 190 | ||
Geo-Coder-Googlev3-0..> | 2018-03-10 21:36 | 8.4K | ||
Geo-Coder-HostIP-0.0..> | 2012-01-14 10:51 | 1.2K | ||
Geo-Coder-HostIP-0.0..> | 2015-10-24 15:25 | 8.0K | ||
Geo-Coder-HostIP-0.0..> | 2021-07-03 21:08 | 1.2K | ||
Geo-Coder-HostIP-0.0..> | 2021-07-03 21:09 | 14K | ||
Geo-Coder-Ja-0.03.re..> | 2006-11-22 11:45 | 1.7K | ||
Geo-Coder-Ja-0.03.ta..> | 2006-11-23 20:29 | 38K | ||
Geo-Coder-List-0.32...> | 2023-10-07 14:08 | 612 | ||
Geo-Coder-List-0.32...> | 2023-10-07 14:21 | 28K | ||
Geo-Coder-List-0.33...> | 2024-05-16 13:28 | 612 | ||
Geo-Coder-List-0.33...> | 2024-05-16 13:30 | 29K | ||
Geo-Coder-List-0.34...> | 2024-10-27 00:41 | 612 | ||
Geo-Coder-List-0.34...> | 2024-10-27 00:44 | 29K | ||
Geo-Coder-Many-0.46-..> | 2014-06-04 14:36 | 1.2K | ||
Geo-Coder-Many-0.46-..> | 2014-06-04 15:58 | 26K | ||
Geo-Coder-Mapbox-0.0..> | 2021-10-05 20:41 | 2.3K | ||
Geo-Coder-Mapbox-0.0..> | 2021-10-05 21:11 | 15K | ||
Geo-Coder-Mapbox-0.0..> | 2024-07-21 11:45 | 2.3K | ||
Geo-Coder-Mapbox-0.0..> | 2024-07-21 11:47 | 15K | ||
Geo-Coder-Mappy-0.02..> | 2011-03-22 06:37 | 552 | ||
Geo-Coder-Mappy-0.02..> | 2011-03-30 00:04 | 5.9K | ||
Geo-Coder-Mapquest-0..> | 2011-03-30 00:12 | 564 | ||
Geo-Coder-Mapquest-0..> | 2011-03-30 00:16 | 6.8K | ||
Geo-Coder-Mapquest-0..> | 2013-06-28 14:30 | 564 | ||
Geo-Coder-Mapquest-0..> | 2013-06-28 14:37 | 7.3K | ||
Geo-Coder-Multimap-0..> | 2009-09-30 07:01 | 537 | ||
Geo-Coder-Multimap-0..> | 2009-09-30 12:47 | 4.8K | ||
Geo-Coder-Navteq-0.0..> | 2010-07-01 02:53 | 537 | ||
Geo-Coder-Navteq-0.0..> | 2011-03-21 07:23 | 7.0K | ||
Geo-Coder-OSM-0.02.r..> | 2011-03-22 00:14 | 534 | ||
Geo-Coder-OSM-0.02.t..> | 2011-03-22 00:21 | 5.5K | ||
Geo-Coder-OSM-0.03.r..> | 2013-11-13 22:35 | 534 | ||
Geo-Coder-OSM-0.03.t..> | 2013-11-13 22:48 | 6.4K | ||
Geo-Coder-OpenCage-0..> | 2021-03-13 11:17 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-03-13 11:18 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-03-14 15:18 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-03-14 15:19 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-06-15 17:58 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-06-15 18:00 | 42K | ||
Geo-Coder-OpenCage-0..> | 2021-06-21 05:38 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-06-21 05:39 | 43K | ||
Geo-Coder-OpenCage-0..> | 2021-06-23 10:38 | 400 | ||
Geo-Coder-OpenCage-0..> | 2021-06-23 10:39 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-01-12 15:33 | 401 | ||
Geo-Coder-OpenCage-0..> | 2023-01-12 15:36 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-02-25 13:38 | 401 | ||
Geo-Coder-OpenCage-0..> | 2023-02-25 13:41 | 43K | ||
Geo-Coder-OpenCage-0..> | 2023-03-14 09:04 | 401 | ||
Geo-Coder-OpenCage-0..> | 2023-03-14 09:07 | 43K | ||
Geo-Coder-Ovi-0.03.r..> | 2011-04-30 00:51 | 555 | ||
Geo-Coder-Ovi-0.03.t..> | 2011-11-04 15:25 | 6.3K | ||
Geo-Coder-Postcodes-..> | 2018-05-26 12:53 | 809 | ||
Geo-Coder-Postcodes-..> | 2019-04-17 23:42 | 16K | ||
Geo-Coder-Postcodes-..> | 2022-02-09 15:14 | 810 | ||
Geo-Coder-Postcodes-..> | 2022-02-09 15:17 | 17K | ||
Geo-Coder-Postcodes-..> | 2022-04-24 23:26 | 810 | ||
Geo-Coder-Postcodes-..> | 2024-07-11 18:35 | 17K | ||
Geo-Coder-RandMcnall..> | 2011-03-19 08:18 | 567 | ||
Geo-Coder-RandMcnall..> | 2011-03-19 10:16 | 4.8K | ||
Geo-Coder-TomTom-0.0..> | 2010-06-27 10:11 | 569 | ||
Geo-Coder-TomTom-0.0..> | 2010-12-09 02:23 | 5.4K | ||
Geo-Coder-TomTom-0.0..> | 2015-01-04 18:41 | 558 | ||
Geo-Coder-TomTom-0.0..> | 2015-01-04 19:32 | 6.0K | ||
Geo-Coder-US-0.21.re..> | 2004-06-13 07:19 | 14K | ||
Geo-Coder-US-0.21.ta..> | 2004-06-15 02:22 | 32K | ||
Geo-Coder-US-1.00.re..> | 2005-05-17 14:29 | 13K | ||
Geo-Coder-US-1.00.ta..> | 2005-05-17 14:35 | 29K | ||
Geo-Coder-US-Census-..> | 2018-06-14 17:58 | 783 | ||
Geo-Coder-US-Census-..> | 2018-06-14 18:00 | 16K | ||
Geo-Coder-US-Census-..> | 2023-01-31 21:49 | 783 | ||
Geo-Coder-US-Census-..> | 2023-01-31 21:54 | 17K | ||
Geo-Coder-XYZ-0.07.r..> | 2018-02-26 21:17 | 773 | ||
Geo-Coder-XYZ-0.07.t..> | 2018-02-26 21:21 | 16K | ||
Geo-Coder-XYZ-0.08.r..> | 2018-04-29 14:55 | 773 | ||
Geo-Coder-XYZ-0.08.t..> | 2018-04-29 14:58 | 16K | ||
Geo-Coder-XYZ-0.09.r..> | 2018-05-09 13:39 | 773 | ||
Geo-Coder-XYZ-0.09.t..> | 2018-06-21 15:00 | 16K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-05 21:28 | 4.9K | ||
Geo-Coder-Yahoo-0.50..> | 2010-11-05 21:29 | 16K | ||
Geo-Coder-YahooJapan..> | 2006-10-02 07:29 | 581 | ||
Geo-Coder-YahooJapan..> | 2006-10-02 07:32 | 3.8K | ||
Geo-Coder-YahooJapan..> | 2006-12-31 19:26 | 610 | ||
Geo-Coder-YahooJapan..> | 2007-01-14 03:18 | 3.6K | ||
Geo-Compass-Directio..> | 2020-12-16 18:33 | 3.2K | ||
Geo-Compass-Directio..> | 2020-12-16 19:13 | 5.3K | ||
Geo-Compass-Directio..> | 2020-12-16 18:33 | 3.2K | ||
Geo-Compass-Directio..> | 2020-12-16 19:20 | 5.4K | ||
Geo-Compass-Directio..> | 2020-12-16 18:33 | 3.2K | ||
Geo-Compass-Directio..> | 2020-12-19 16:36 | 5.5K | ||
Geo-Compass-Variatio..> | 2019-02-06 15:29 | 3.4K | ||
Geo-Compass-Variatio..> | 2020-12-17 14:59 | 10K | ||
Geo-Constants-0.06.r..> | 2006-12-02 22:57 | 103 | ||
Geo-Constants-0.06.t..> | 2007-01-15 07:53 | 2.6K | ||
Geo-Converter-WKT2KM..> | 2008-08-27 11:27 | 633 | ||
Geo-Converter-WKT2KM..> | 2008-08-27 11:29 | 9.9K | ||
Geo-Converter-dms2dd..> | 2015-03-15 22:34 | 808 | ||
Geo-Converter-dms2dd..> | 2015-03-15 22:48 | 6.4K | ||
Geo-Converter-dms2dd..> | 2016-11-09 00:07 | 249 | ||
Geo-Converter-dms2dd..> | 2017-01-08 22:13 | 8.9K | ||
Geo-Coordinates-Conv..> | 2002-09-20 19:51 | 1.1K | ||
Geo-Coordinates-Conv..> | 2002-09-20 21:04 | 2.9K | ||
Geo-Coordinates-Conv..> | 2012-10-04 02:34 | 2.9K | ||
Geo-Coordinates-Conv..> | 2012-10-04 02:34 | 32K | ||
Geo-Coordinates-Conv..> | 2012-10-04 02:58 | 1.4K | ||
Geo-Coordinates-Conv..> | 2012-10-04 02:59 | 24K | ||
Geo-Coordinates-Conv..> | 2017-02-20 14:42 | 2.1K | ||
Geo-Coordinates-Conv..> | 2017-02-22 10:38 | 5.0K | ||
Geo-Coordinates-Conv..> | 2017-07-12 10:52 | 2.1K | ||
Geo-Coordinates-Conv..> | 2017-09-12 09:18 | 5.4K | ||
Geo-Coordinates-Conv..> | 2009-06-15 02:48 | 621 | ||
Geo-Coordinates-Conv..> | 2011-01-04 03:39 | 3.7M | ||
Geo-Coordinates-Deci..> | 2011-10-05 02:23 | 3.8K | ||
Geo-Coordinates-Deci..> | 2011-10-05 02:40 | 5.6K | ||
Geo-Coordinates-Deci..> | 2024-11-09 00:49 | 3.8K | ||
Geo-Coordinates-Deci..> | 2024-11-09 01:24 | 5.9K | ||
Geo-Coordinates-Deci..> | 2024-11-09 00:49 | 3.8K | ||
